4K Resolution
Model | ||||||
|---|---|---|---|---|---|---|
Dash Cam Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | |
Rear View Cam Resolution* | 2K QHD | 2K QHD | 2K QHD | 2K QHD | Full HD | |
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ● | ● | |
THINKWARE | LTE Module 6 | ● | ||||
Mobile Hotspot 1,5 | ● | ● | ||||
GPS | ● | ● | ● | ● | ● | |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ● | ||
Safety Camera Alert | ● | ● | ● | ● | ● | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● | ● | |
Energy Saving Mode 2,3 | ● | ● | ● | ● | ● | |
Super Night Vision | ● | ● | ● | ● | ● | |
HDR 4 | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||
Radar Module Compatibility | Built-in Front & Rear | Built-in Front & Rear | ● | ● | ● | |
Multi-Channel Compatibility | 3CH | 5CH 7 | ||||
Supercapacitor | ● | ● | ● | ● | ● | |
MicroSD Card Capacity | 512 GB | 512 GB | 512 GB | 256 GB | 512 GB | |
* Rear View Camera sold separately.
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires hardwiring cable accessory and installation (professional installation recommended) or a THINKWARE OBD II cable accessory (sold separately).
3 Thinkware CONNECTED is not available when in Energy Saving Mode.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the desktop browser.
6 THINKWARE CONNECTED uses network data. LTE Module (sold separately) and Subscription required.
7 Requires Mutiplexer Box and additional cameras (sold separately).
2K Resolution
Model | |||||
|---|---|---|---|---|---|
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | 2K QHD | Full HD | Full HD |
LCD Touch Screen | 2.7" | 2.7" | |||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ● | ● |
THINKWARE CONNECTED App1 | ● | ● | |||
GPS | ● | ● | ● | ● | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ● | ●* |
Safety Camera Alert | ● | ● | ● | ● | ●* |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● | ● |
Energy Saving Mode 2,3 | ● | ● | ● | ● | ● |
Super Night Vision | ● | ● | ● | ● | ● |
HDR 4 | Rear | Rear | Front | Rear | |
Radar Module Compatibility | ● | ||||
Multi-Channel Compatibility 6 | 5CH 7 | 5CH | 5CH | ||
Supercapacitor | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
* Rear View Camera sold separately.
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
Full HD Resolution
Model | |||||
|---|---|---|---|---|---|
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD | |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | - | |
LCD Touch Screen | 2.7" | ||||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ||
GPS | ●* | ● | ●* | ●* | |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | ||
Safety Camera Alert | ●* | ● | ●* | ●* | |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● | |
Time Lapse 1 | ● | ● | ● | ||
Energy Saving Mode 1 | ● | ● | ● | ● | |
Super Night Vision | ●** | ● | ●** | ●** | |
HDR 2 | ● | ||||
Multiplexer Compatibility | ● | ● | ● | ||
Supercapacitor | ● | ● | ● | ● | |
MicroSD Card Capacity | 128 GB | 256 GB | 64 GB | 128 GB | |
* Optional Accessory
** Available in Parking Mode only
1 Requires Hardwiring Cable or OBD II Power Cable (professional installation recommended).
2 HDR during Driving Mode is not available when Super Night Vision is enabled.

















